Product | Glass Substrate Colour | Colour of coating | Visible Light Transmission (%) | Outer Reflectance (%) | Inner Reflectance (%) | Solar Energy Transmission (%) | Solar Energy Reflectance (%) | U-Value Winter Night Air | U-Value Winter Night Argon | U-Value Winter Night Air | U-Value Winter Night Argon | Shading Coefficient | SHGC | LSG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDTN0180 | Clear | Temperable Neutral | 70 | 11 | 13 | 34 | 31 | 0.29 | 0.24 | 0.29 | 0.23 | 0.44 | 0.38 | 1.84 |
6Low IronXDTN0180-T +12A +6Low Iron | Ultra Clear | Temperable Neutral | 72 | 12 | 15 | 37 | 40 | 0.3 | 0.24 | 0.29 | 0.24 | 0.45 | 0.39 | 1.83 |
XETB0150 | Clear | Temperable Blue | 45 | 20 | 11 | 30 | 24 | 0.32 | 0.28 | 0.32 | 0.28 | 0.42 | 0.36 | 1.24 |
XETB0160 | Clear | Temperable Blue | 53 | 18 | 10 | 35 | 22 | 0.33 | 0.28 | 0.33 | 0.28 | 0.48 | 0.4176 | 1.27 |
XETN0187 | Clear | Temperable Neutral | 77 | 12 | 12 | 49 | 19 | 0.3 | 0.26 | 0.3 | 0.25 | 0.64 | 0.56 | 1.38 |
6Low IronXETN0187-T +12A +6Low Iron | Ultra Clear | Temperable Neutral | 79 | 12 | 11 | 57 | 23 | 0.3 | 0.26 | 0.3 | 0.25 | 0.68 | 0.59 | 1.34 |
XD46231 | Clear | Silver | 41 | 24 | 15 | 18 | 37 | 0.29 | 0.24 | 0.28 | 0.22 | 0.26 | 0.23 | 1.81 |
XETG0150 | Clear | Temperable Gray | 45 | 30 | 17 | 27 | 34 | 0.31 | 0.26 | 0.3 | 0.25 | 0.37 | 0.32 | 1.41 |
XDTS0150 | Clear | Temperable Silver | 45 | 27 | 29 | 21 | 34 | 0.29 | 0.24 | 0.28 | 0.22 | 0.3 | 0.26 | 1.73 |
XDTS0160 | Clear | Temperable Silver | 55 | 28 | 24 | 28 | 39 | 0.29 | 0.24 | 0.28 | 0.23 | 0.37 | 0.32 | 1.71 |
XYG LowE 60 | Clear | Temperable Blue | 60 | 15 | 17 | 31 | 28 | 0.3 | 0.25 | 0.29 | 0.24 | 0.42 | 0.36 | 1.68 |
6Low IronXDTB0170-T +12A +6Low Iron | Ultra Clear | Temperable Blue | 62 | 14 | 15 | 34 | 30 | 0.29 | 0.25 | 0.28 | 0.23 | 0.43 | 0.37 | 1.7 |
XD19265 | Clear | Neutral | 52 | 12 | 12 | 25 | 31 | 0.29 | 0.25 | 0.28 | 0.23 | 0.35 | 0.3 | 1.72 |
XETG0160 | Clear | Temperable Gray | 54 | 19 | 10 | 33 | 23 | 0.32 | 0.27 | 0.32 | 0.27 | 0.46 | 0.4 | 1.35 |
6Low IronXETG0160-T +12A +6Low Iron | Ultra Clear | Temperable Gray | 56 | 20 | 12 | 37 | 29 | 0.31 | 0.27 | 0.31 | 0.26 | 0.45 | 0.39 | 1.43 |
XDTG0148 | Clear | Temperable Gray | 43 | 16 | 18 | 21 | 28 | 0.3 | 0.25 | 0.29 | 0.23 | 0.31 | 0.27 | 1.61 |
6Low IronXDTG0148-T +12A +6Low Iron | Ultra Clear | Temperable Gray | 47 | 17 | 19 | 23 | 34 | 0.29 | 0.24 | 0.28 | 0.23 | 0.31 | 0.27 | 1.74 |
6Low IronXETG0150-T +12A +6Low Iron | Ultra Clear | Temperable Gray | 46 | 31 | 17 | 29 | 35 | 0.31 | 0.27 | 0.31 | 0.26 | 0.38 | 0.33 | 1.39 |
Make Up 1 (for clear)
- Outboard: 6mm Clear
- Inboard: 6mm Clear
- Spacer: 12mm Aluminum
- Low-e coating on surface #2
Make Up 2 (for ultra clear)
- Outboard: 6mm Low Iron (ultra clear)
- Inboard: 6mm Low Iron (ultra clear)
- Spacer: 12mm Aluminum
- Low-e coating on surface #2
Disclaimer:
- Above data may be adjusted from time to time and serve as a guide only. Please check with XYGNA on the latest available data
- Other low e coating is available upon request. Please provide the required data to XYGNA to find the best possible match